loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Maharashtra Apr 30, 2024 40.99 24.02 -0.02
Govt. Securities-Gujarat Apr 30, 2024 26.02 15.25 0.05
Govt. Securities-Maharashtra Apr 30, 2024 23.67 13.87 -0.03
Govt. Securities-GSEC Apr 30, 2024 20.28 11.88 0.16
Govt. Securities-GSEC Apr 30, 2024 16.78 9.83 0.14
Govt. Securities-Maharashtra Apr 30, 2024 15.26 8.94 0.00
Corporate Debts-HDFC Bank Apr 30, 2024 10.70 6.27 0.08
Reverse Repo-TREPS Apr 30, 2024 8.46 4.96 -1.70
Govt. Securities-Gujarat Apr 30, 2024 4.96 2.90 -0.07
Govt. Securities-Maharashtra Apr 30, 2024 3.15 1.84 -0.06
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2024 0.46 0.27 0.13
Net CA & Others-Net CA & Others Apr 30, 2024 -0.05 -0.03 0.00