loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 42.68 21.55 9.62
Govt. Securities-Maharashtra Apr 30, 2025 34.86 17.60 -17.17
Govt. Securities-Gujarat Apr 30, 2025 27.16 13.71 2.09
Govt. Securities-MAHARASHTRA Apr 30, 2025 15.96 8.06 2.26
Govt. Securities-Maharashtra Apr 30, 2025 13.79 6.96 1.99
Govt. Securities-GSEC Apr 30, 2025 13.35 6.74 2.13
Corporate Debts-HDFC Bank Apr 30, 2025 11.04 5.58 1.36
Corporate Debts-Jamnagar Utiliti Apr 30, 2025 10.49 5.30 1.57
Govt. Securities-Maharashtra Apr 30, 2025 10.47 5.29 0.00
Reverse Repo-TREPS Apr 30, 2025 9.40 4.75 53.66
Govt. Securities-GSEC Apr 30, 2025 5.17 2.61 -1.23
Govt. Securities-Maharashtra Apr 30, 2025 3.31 1.67 -75.46
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 0.51 0.26 0.76
Net CA & Others-Net CA & Others Apr 30, 2025 -0.14 -0.08 0.00